<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OHLINS Racing &#187; admin</title>
	<atom:link href="http://coppersmithsuspension.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://coppersmithsuspension.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 20:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ALL NEW ttX44</title>
		<link>http://coppersmithsuspension.com/2011/09/all-new-ttx44/</link>
		<comments>http://coppersmithsuspension.com/2011/09/all-new-ttx44/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shocks]]></category>
		<category><![CDATA[2011 ktm 350]]></category>
		<category><![CDATA[2012 kawasaki]]></category>
		<category><![CDATA[2012 ktm 250sx]]></category>
		<category><![CDATA[2012 supercross schedule]]></category>
		<category><![CDATA[csc]]></category>
		<category><![CDATA[csc adjuster]]></category>
		<category><![CDATA[csc adjustment]]></category>
		<category><![CDATA[front forks]]></category>
		<category><![CDATA[monster energy supercross]]></category>
		<category><![CDATA[moto usa]]></category>
		<category><![CDATA[motocross mag]]></category>
		<category><![CDATA[motocross magazine]]></category>
		<category><![CDATA[motocross store]]></category>
		<category><![CDATA[motorcycle suspension]]></category>
		<category><![CDATA[mx motorbike]]></category>
		<category><![CDATA[Öhlins]]></category>
		<category><![CDATA[ohlins shock]]></category>
		<category><![CDATA[ohlins spring guide]]></category>
		<category><![CDATA[ohlins usa]]></category>
		<category><![CDATA[ohlinsusa]]></category>
		<category><![CDATA[shock prices]]></category>
		<category><![CDATA[spring guide]]></category>
		<category><![CDATA[supercross shock]]></category>
		<category><![CDATA[suspension mx]]></category>
		<category><![CDATA[ttx 44]]></category>
		<category><![CDATA[TTX MX]]></category>
		<category><![CDATA[ttx shock]]></category>
		<category><![CDATA[ttx shock owners manuel]]></category>
		<category><![CDATA[TTX technology]]></category>
		<category><![CDATA[ttx44]]></category>
		<category><![CDATA[twin tube design]]></category>
		<category><![CDATA[types of bikes]]></category>

		<guid isPermaLink="false">http://coppersmithsuspension.com/?p=2094</guid>
		<description><![CDATA[Coppersmith Tuned ttX44 Shock $1100 The industries prime shock just got a technology makeover! The redesigned ttX44, now better then ever. FEATURES: New valves for more consistent and improved dynamic behavior. New main piston for improved performance. More rigid body/end cap. (Click Continue reading for info) New adjusters for easier adjustments. External compression and rebound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coppersmithsuspension.com/wp-content/uploads/2011/08/CopperTTx.jpg"><img class="aligncenter size-full wp-image-1951" title="CopperTTx" src="http://coppersmithsuspension.com/wp-content/uploads/2011/08/CopperTTx.jpg" alt="" width="378" height="94" /></a></p>
<p style="text-align: center;"><em><strong>Coppersmith Tuned ttX44 Shock <span style="color: #008000;">$1100</span></strong></em></p>
<pre style="text-align: center;"><span style="color: #ff0000;">The industries prime shock just got a technology makeover!</span></pre>
<p style="text-align: center;"><span style="color: #000000;">The redesigned ttX44, now better then ever.</span></p>
<p>FEATURES:</p>
<ul>
<li><strong>New valves for more consistent and improved dynamic behavior.</strong></li>
<li><strong>New main piston for improved performance.</strong></li>
<li><strong>More rigid body/end cap.</strong><em><strong> (<span style="color: #808080;">Click Continue reading for info</span>)</strong></em></li>
<li><strong>New adjusters for easier adjustments.</strong></li>
<li><strong>External compression and rebound damping adjusters.</strong></li>
<li><strong>CSC Technology.</strong></li>
<li><strong>Updated Twin Tube design, with more efficient ports.</strong></li>
<li><strong>Updated 16mm shaft.</strong></li>
<li><strong>New seal head design for better durability.</strong></li>
<li><strong>G-Out absorbent bump rubber.</strong></li>
<li><strong>Available for all major MX and Enduro models.</strong></li>
</ul>
<p><span id="more-2094"></span></p>
<p><img title="More..." src="http://coppersmithsuspension.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><em><strong><a href="http://coppersmithsuspension.com/wp-content/uploads/2011/07/ya11941.jpg"><img class="size-thumbnail wp-image-1691 alignleft" title="ya11941" src="http://coppersmithsuspension.com/wp-content/uploads/2011/07/ya11941-150x150.jpg" alt="" width="150" height="150" /></a></strong><span style="color: #ff0000;"><strong></strong><strong>*One of the many new shock updates!</strong></span></em></p>
<p><span style="color: #000000;"><em><strong>Reinforced body/end cap with new seal head technology for added durability!  Along with updated seal head for added service life.  The new ttX is similar in every way to the previous model, yet so advanced in comparison.  Superior engineering and production quality is why Ohlin&#8217;s truly is Advanced Suspension Technology.</strong></em></span></p>
<p>&nbsp;</p>
<p><em><strong>Also available for non-linkage KTM models.  PDS ttX44 <span style="color: #008000;">$1250</span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://coppersmithsuspension.com/2011/09/all-new-ttx44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated SD 2.1</title>
		<link>http://coppersmithsuspension.com/2011/09/updated-sd-2-1/</link>
		<comments>http://coppersmithsuspension.com/2011/09/updated-sd-2-1/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[gpr]]></category>
		<category><![CDATA[ohlins 2.0]]></category>
		<category><![CDATA[ohlins 2.0 damper]]></category>
		<category><![CDATA[ohlins 2.1 damper]]></category>
		<category><![CDATA[ohlins damper]]></category>
		<category><![CDATA[ohlins steering damper]]></category>
		<category><![CDATA[scotts damper]]></category>
		<category><![CDATA[SD 2.0]]></category>
		<category><![CDATA[sd 2.1]]></category>
		<category><![CDATA[SD MX 2.0]]></category>
		<category><![CDATA[SD MX 2.1]]></category>
		<category><![CDATA[sd2.0]]></category>
		<category><![CDATA[sd2.1]]></category>
		<category><![CDATA[Steering Damper]]></category>
		<category><![CDATA[steering stability]]></category>

		<guid isPermaLink="false">http://coppersmithsuspension.com/?p=2039</guid>
		<description><![CDATA[The all new damper $717 It has been on the market since 1992 and was praised from the very start. The evolution of technological solutions has been added to the design throughout the years but now it is time to launch a whole new concept… The new silhouette is a result of a much easier way [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://coppersmithsuspension.com/wp-content/uploads/2009/12/SD21_2010_0_web.jpg"><img class="alignright size-medium wp-image-112" title="SD21_2012_0_web" src="http://coppersmithsuspension.com/wp-content/uploads/2009/12/SD21_2010_0_web-300x196.jpg" alt="" width="300" height="196" /></a><em><strong>The all new damper </strong></em></p>
<p style="text-align: left;"><em><strong><span style="color: #008000;">$717</span></strong></em></p>
<p>It has been on the market since 1992 and was praised from the very start. The evolution of technological solutions has been added to the design throughout the years but now it is time to launch a whole new concept…</p>
<p>The new silhouette is a result of a much easier way of mounting the damper under the handlebar. The new steering damper is now equipped with a completely new valving system, eliminating any fluctuation of the damping characteristics depending on making a left or a right turn. The new UniFlow feature is actually a system that controls the flow of the hydraulic fluid into only one direction hence the new fluctuation free damping curve. The system is also pressurized to compensate any temperature changes.</p>
<p><span id="more-2039"></span></p>
<p><a href="http://coppersmithsuspension.com/wp-content/uploads/2009/12/SD21_2010_3_web.jpg"><img class="alignleft size-medium wp-image-116" title="SD21_2012_3_web" src="http://coppersmithsuspension.com/wp-content/uploads/2009/12/SD21_2010_3_web-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><span style="color: #000000;"><strong>The updated SD 2.1 is a polished version of the 2.0.  Better dampening and more durability, the best keeps getting better!</strong></span></p>
<p><span style="color: #000080;"><strong>DL adjuster (Dampening level), and </strong></span><span style="color: #000080;"><strong>RTC adjuster (Return to center)</strong></span></p>
<p><span style="color: #000080;"><strong>Very simple yet highly effective adjustability just like the rest of our Ohlins lineup!</strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coppersmithsuspension.com/2011/09/updated-sd-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt Rider Magazine</title>
		<link>http://coppersmithsuspension.com/2011/09/dirt-rider-article/</link>
		<comments>http://coppersmithsuspension.com/2011/09/dirt-rider-article/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promos]]></category>
		<category><![CDATA[dirt rider]]></category>
		<category><![CDATA[dirt rider mag]]></category>
		<category><![CDATA[factory ohlins]]></category>
		<category><![CDATA[gncc]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[motocross des nations]]></category>
		<category><![CDATA[motocross nationals]]></category>
		<category><![CDATA[motocross team]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[mx nationals]]></category>
		<category><![CDATA[national enduro]]></category>
		<category><![CDATA[setra]]></category>
		<category><![CDATA[supercross]]></category>
		<category><![CDATA[works ohlins]]></category>

		<guid isPermaLink="false">http://coppersmithsuspension.com/?p=1959</guid>
		<description><![CDATA[Thom Coppersmith heads the U.S. research and development effort for Ohlins  factory suspension components. Ohlins&#8217; Swedish-designed and -built forks and  shocks work on some unique concepts, and the company prides itself on closer  tolerances and greater adjustability than what comes stock on most bikes. I  recently got a chance to ride on Ohlins suspension on [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: center;"><a href="http://coppersmithsuspension.com/wp-content/uploads/2011/09/Dirt-Rider1.gif"><img class="aligncenter size-full wp-image-1974" title="Dirt Rider" src="http://coppersmithsuspension.com/wp-content/uploads/2011/09/Dirt-Rider1.gif" alt="" width="128" height="32" /></a></p>
<p>Thom Coppersmith heads the U.S. research and development effort for Ohlins  factory suspension components. Ohlins&#8217; Swedish-designed and -built forks and  shocks work on some unique concepts, and the company prides itself on closer  tolerances and greater adjustability than what comes stock on most bikes. I  recently got a chance to ride on Ohlins suspension on a truly epic  day.<a href="http://coppersmithsuspension.com/wp-content/uploads/2011/09/coppersmith_test_mule+73.jpg"><img class="alignright size-medium wp-image-1960" title="coppersmith_test_mule+73" src="http://coppersmithsuspension.com/wp-content/uploads/2011/09/coppersmith_test_mule+73-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The track was the Budds Creek Motocross of Nations course less than 24 hours  after the final international moto had finished. The track by design was filled  with tricky off-cambers, big jumps, steep drops and well-tilled loam. The  international racers weren&#8217;t kind to it, and it was suitably hammered with  wicked braking bumps, brutal acceleration chop, tricky ruts and combed jump  faces. It was perfect as far as I was concerned-real motocross with a track so  destroyed that all supercross-type launches were taken out of the  equation.</p>
</div>
<div>
<div>
<div>
<div>The Coppersmith bike  encourages&#8230;</div>
<div>
<div><strong>  read full caption</strong><span id="more-1959"></span></div>
</div>
</div>
<div>
<div><a title="Coppersmith Test Mule Coppersmith Dirt " href="/features/web_extra/141_0805_boyesen_engineering_coppersmith/photo_02.html"><img class="alignleft" style="border: 0px currentColor;" src="http://image.dirtrider.com/f/images/10790682+w200/141_0805_03_z+coppersmith_test_mule+coppersmith_dirt.jpg" alt="Coppersmith Test Mule Coppersmith Dirt " width="200" height="267" border="0" /></a></div>
<div>The Coppersmith bike encourages you to hammer the  throttle out of turns.</div>
</div>
</div>
</div>
<div>
<p>The black and blue plastic-disguised 250F functions as an &#8220;anonymous&#8221; test  platform for Coppersmith to dial in settings without getting labeled as a  specialist to any particular brand. After some intense investigative journalism  (I asked twice), I discovered that the bike was a KX250F, selected because of  the testing Grant &#8220;Moose&#8221; Covas and Thom had done with Christophe Pourcel when  he won his World MX2 title on a green bike.</p>
</div>
<div>
<p>Coppersmith/Ohlins has valving settings to cover everything from off-road to  supercross. The stuff I was riding was factory equipment, set at TTX-4 with a  slight mod to soften the high-speed compression. The springs were two rates too  stiff for me, which kept the bike too high in the stroke and made turning less  than ideal, but everyone was struggling that day on that beat track and I felt  surprisingly good.</p>
</div>
<div>
<p>The thing that struck me most about the suspension, and this is difficult to  explain, is that it seemed to perform differently than any Showa or KYB  suspension in the point of transition from compression to rebound. It felt like  the suspension would soak down to a point, then get a good, cushiony, somewhat  &#8220;dead&#8221; or &#8220;dense rubber&#8221; feel before beginning the rebound stroke. The bike was  extremely controllable-no bucking or loose feeling at all, just a &#8220;suction&#8221; to  the track with no jarring.</p>
<p><a href="http://www.dirtrider.com">www.dirtrider.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://coppersmithsuspension.com/2011/09/dirt-rider-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt Bike Magazine</title>
		<link>http://coppersmithsuspension.com/2011/08/dirt-riders-article/</link>
		<comments>http://coppersmithsuspension.com/2011/08/dirt-riders-article/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[Shocks]]></category>
		<category><![CDATA[coppersmith shock]]></category>
		<category><![CDATA[dirt bike mag]]></category>
		<category><![CDATA[dirt bike magazine]]></category>
		<category><![CDATA[ohlins shock]]></category>
		<category><![CDATA[ohlins ttx]]></category>
		<category><![CDATA[ttx 44]]></category>
		<category><![CDATA[ttx shock]]></category>

		<guid isPermaLink="false">http://coppersmithsuspension.com/?p=1824</guid>
		<description><![CDATA[Coppersmith provided the Wolfster with a new TTX Ohlins rear shock, and while the $1250 price tag sucked out a little air, the action and improvement we felt was flat stunning. Like the twin chamber fork kit, the shock also has a system that balances the pressure under a load and eliminates cavitation, which translates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coppersmithsuspension.com/wp-content/uploads/2010/08/Tom-Webb.jpg"><img class="alignleft size-medium wp-image-615" title="Tom Webb" src="http://coppersmithsuspension.com/wp-content/uploads/2010/08/Tom-Webb-296x300.jpg" alt="" width="296" height="300" /></a></p>
<p>Coppersmith provided the Wolfster with a new TTX Ohlins rear shock, and while the $1250 price tag sucked out a little air, <strong>the action and improvement we</strong> <strong>felt was flat stunning.</strong> Like the twin chamber fork kit, the shock also has a system that balances the pressure under a load and eliminates cavitation, which translates into better traction, less wheel spin, a beefier and more solid feel to the rear end and, ultimately, one of the most tangible mods we’ve made to the scoot. The CSC adjuster is gnarly, letting you alter the overall damping of the machine with one clicker. You can soften or stiffen the ride with one to two clicks and it affects both the compression and rebound stroke (less=softer and faster; more=stiffer and slower).</p>
<p><a href="http://www.dirtbikemagazine.com">www.dirtbikemagazine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coppersmithsuspension.com/2011/08/dirt-riders-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL NEW ttX Cartridge Kit</title>
		<link>http://coppersmithsuspension.com/2011/08/ttx-cartridge-kit/</link>
		<comments>http://coppersmithsuspension.com/2011/08/ttx-cartridge-kit/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[forks]]></category>
		<category><![CDATA[ohlins cartridge]]></category>
		<category><![CDATA[ohlins forks]]></category>
		<category><![CDATA[ohlins ttx cartridge]]></category>
		<category><![CDATA[ttx cartridge]]></category>
		<category><![CDATA[ttx cartridge kit]]></category>

		<guid isPermaLink="false">http://coppersmithsuspension.com/?p=1803</guid>
		<description><![CDATA[Coppersmith Tuned ttX Cartridge Kit $1200 Now more rigid with added performance The ttX44&#8242;s counterpart, when performance meets safety! FEATURES: All new dividing piston to avert nitrogen pressure lose under the most extreme conditions. Unique cartridge kit with TTX design. Gas pressurized damping system for immediate damping response. Easy installation in OE front forks. Compression damping. Rebound [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong><a href="http://coppersmithsuspension.com/wp-content/uploads/2011/08/Coppersmith-Kit.jpg"><img class="aligncenter size-medium wp-image-1847" title="Coppersmith Kit" src="http://coppersmithsuspension.com/wp-content/uploads/2011/08/Coppersmith-Kit-300x200.jpg" alt="" width="300" height="200" /></a>Coppersmith Tuned ttX Cartridge Kit <span style="color: #008000;">$1200</span></strong></em></p>
<pre style="text-align: center;"><span style="color: #ff0000;">Now more rigid with added performance</span></pre>
<p style="text-align: center;"><span style="color: #000000;">The ttX44&#8242;s counterpart, when performance meets safety!</span></p>
<p><span style="color: #333333;">FEATURES:</span></p>
<ul>
<li><strong>All new dividing piston to avert nitrogen pressure lose under the most extreme conditions.</strong></li>
<li><strong>Unique cartridge kit with TTX design.</strong></li>
<li><strong>Gas pressurized damping system for immediate damping response.</strong></li>
<li><strong>Easy installation in OE front forks.</strong></li>
<li><strong>Compression damping.</strong></li>
<li><strong>Rebound damping.</strong></li>
<li><strong>Improved hydraulic stops to improve bottoming resistance.</strong></li>
<li><strong>Springs are ordered separately to suit rider’s choice of rate.</strong></li>
<li><strong>New top-out rubber for smoother top-out feeling.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://coppersmithsuspension.com/2011/08/ttx-cartridge-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL NEW RFX Forks</title>
		<link>http://coppersmithsuspension.com/2011/08/2011-rfx-fork/</link>
		<comments>http://coppersmithsuspension.com/2011/08/2011-rfx-fork/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[forks]]></category>
		<category><![CDATA[ktm 350]]></category>
		<category><![CDATA[ktm 350sxf]]></category>
		<category><![CDATA[ohlins forks]]></category>
		<category><![CDATA[Öhlins HQ]]></category>
		<category><![CDATA[Ohlins Rfx]]></category>
		<category><![CDATA[ohlins shock]]></category>
		<category><![CDATA[ohlins shock service]]></category>
		<category><![CDATA[ohlins ttx]]></category>
		<category><![CDATA[ohlins usa]]></category>
		<category><![CDATA[rfx]]></category>

		<guid isPermaLink="false">http://coppersmithsuspension.com/?p=1704</guid>
		<description><![CDATA[&#160; Coppersmith Öhlin&#8217;s RFX Complete Forks Fully loaded with the latest TTX22 Cartridge kit Technology Factory Caliber! Now offering more then just the inner cartridge replacement system, you can choose to surround your cartridge with the specifically engineered outer shell. $3000 &#160; &#160; &#160; &#160; FEATURES Bell Shape Upper Tube Design for 50mm plushness yet the weight savings [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="color: #0000ff;"><strong><em><span style="color: #000000;">Coppersmith Öhlin&#8217;s RFX Complete Forks</span></em></strong></span><span style="color: #0000ff;"><strong><em><a href="http://coppersmithsuspension.com/wp-content/uploads/2011/08/Coppersmith-Ohlins-RFX2.jpg"><img class="alignright size-medium wp-image-1706" title="Coppersmith Ohlins RFX2" src="http://coppersmithsuspension.com/wp-content/uploads/2011/08/Coppersmith-Ohlins-RFX2-184x300.jpg" alt="" width="184" height="300" /></a></em></strong></span></p>
<p style="text-align: center;"><span style="color: #0000ff;"><strong><em>Fully loaded with the latest TTX22 Cartridge kit Technology</em></strong></span></p>
<p style="text-align: center;"><span style="color: #0000ff;"><strong><em>Factory Caliber!</em></strong></span></p>
<p style="text-align: center;">Now offering more then just the inner cartridge replacement system, you can choose to surround your cartridge with the specifically engineered outer shell.</p>
<p style="text-align: center;"><span style="color: #008000;"><strong><em>$3000</em></strong></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-1704"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #800000;"><strong>FEATURES<a href="http://coppersmithsuspension.com/wp-content/uploads/2011/07/Egerton-RFX.jpg"><img class="alignright size-medium wp-image-1506" title="Egerton RFX" src="http://coppersmithsuspension.com/wp-content/uploads/2011/07/Egerton-RFX-226x300.jpg" alt="" width="203" height="270" /></a></strong></span></p>
<ul>
<li><strong>Bell Shape Upper Tube Design for 50mm plushness yet the weight savings of 48mm lower tubes. </strong></li>
<li><span style="color: #000000;"><strong>Unique cartridge kit with TTX22 design.</strong></span></li>
<li><span style="color: #000000;"><strong>Gas pressurized damping system for immediate </strong></span><span style="color: #000000;"><strong>damping response.</strong></span></li>
<li><span style="color: #000000;"><strong>48 mm Durable DLC coated tubes.</strong></span></li>
<li><span style="color: #000000;"><strong>Replica Forks of Ohlins 2010 Factory Mx1/Mx2 Race Team.</strong></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://coppersmithsuspension.com/2011/08/2011-rfx-fork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Egerton</title>
		<link>http://coppersmithsuspension.com/2011/07/project-egerton/</link>
		<comments>http://coppersmithsuspension.com/2011/07/project-egerton/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[forks]]></category>
		<category><![CDATA[150sx]]></category>
		<category><![CDATA[2011 ktm]]></category>
		<category><![CDATA[2012 ktm 250sx]]></category>
		<category><![CDATA[ktm 150]]></category>
		<category><![CDATA[ktm 150sx]]></category>
		<category><![CDATA[ktm 250sx]]></category>
		<category><![CDATA[Ohlins Rfx]]></category>
		<category><![CDATA[rfx forks]]></category>
		<category><![CDATA[ttx forks]]></category>
		<category><![CDATA[works forks]]></category>

		<guid isPermaLink="false">http://coppersmithsuspension.com/?p=1503</guid>
		<description><![CDATA[Better known around the shop as project Egerton, we built some custom works RFX forks for a long time customer Charles Egerton.  Beyond the show stopping appeal, the most trick part of this whole thing is we made them to suite KTM&#8217;s peppy 150sx.  In the age of four stroke dominants, its always a pleasure to take on two stroke [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://coppersmithsuspension.com/wp-content/uploads/2011/07/Egertons1502.jpg"><img class="aligncenter size-full wp-image-1585" title="Egertons1502" src="http://coppersmithsuspension.com/wp-content/uploads/2011/07/Egertons1502.jpg" alt="" width="372" height="290" /></a>Better known around the shop as project Egerton, we built some custom works RFX forks for a long time customer Charles Egerton.  Beyond the show stopping appeal, the most trick part of this whole thing is we made them to suite KTM&#8217;s peppy 150sx.  In the age of four stroke dominants, its always a pleasure to take on two stroke projects. Especially ones that consist of true one off components.  From the Copper anodizes, to the custom Xtrig triple clamps.  These are a non-production set of the RFX forks that we did more to, to discuss without loosing your attention.  You can only appreciate the true beauty of these forks as you rail through the most difficult of conditions.</p>
<p style="text-align: center;"><span id="more-1503"></span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://coppersmithsuspension.com/wp-content/uploads/2011/07/Egertons150.jpg"><img class="size-medium wp-image-1504 aligncenter" title="Egertons150" src="http://coppersmithsuspension.com/wp-content/uploads/2011/07/Egertons150-216x300.jpg" alt="" width="216" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coppersmithsuspension.com/2011/07/project-egerton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motocross Action 5 Star Shock</title>
		<link>http://coppersmithsuspension.com/2011/04/mxa-test/</link>
		<comments>http://coppersmithsuspension.com/2011/04/mxa-test/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shocks]]></category>
		<category><![CDATA[dirt bike shock]]></category>
		<category><![CDATA[motocross action]]></category>
		<category><![CDATA[motocross action 5 star products]]></category>
		<category><![CDATA[motocross action mag]]></category>
		<category><![CDATA[motocross action magazine]]></category>
		<category><![CDATA[motocross shock]]></category>
		<category><![CDATA[mxa]]></category>
		<category><![CDATA[ohlins innovations]]></category>
		<category><![CDATA[ttx]]></category>

		<guid isPermaLink="false">http://coppersmithsuspension.com/?p=1123</guid>
		<description><![CDATA[  MXA awards Coppersmith with the highest rating!  We have the shock performance that everyone claims to produce,  with the proof to back it!  Order your 5 star shock today!  www.motocrossactionmag.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://coppersmithsuspension.com/wp-content/uploads/2011/04/MOTOCROSS_ACTION_MAGAZINE1.gif"><img class="aligncenter size-full wp-image-1978" title="MOTOCROSS_ACTION_MAGAZINE" src="http://coppersmithsuspension.com/wp-content/uploads/2011/04/MOTOCROSS_ACTION_MAGAZINE1.gif" alt="" width="200" height="103" /></a></p>
<p style="text-align: center;"><strong><em><a href="http://coppersmithsuspension.com/2011/04/mxa-test/5-stars_1-2/" rel="attachment wp-att-1125"><img class="size-medium wp-image-1125 aligncenter" title="5-STARS_1" src="http://coppersmithsuspension.com/wp-content/uploads/2011/04/5-STARS_1-300x57.gif" alt="5-STARS_1" width="270" height="51" /></a></em></strong></p>
<p><strong><span style="color: #ff0000;"><em> </em></span></strong></p>
<p><strong><span style="color: #ff0000;"><a href="http://coppersmithsuspension.com/wp-content/uploads/2011/04/coppersmithmxashock.jpg"><img class="size-medium wp-image-2000 alignright" title="coppersmithmxashock" src="http://coppersmithsuspension.com/wp-content/uploads/2011/04/coppersmithmxashock-300x139.jpg" alt="" width="240" height="111" /></a></span></strong></p>
<p><strong><em></em></strong><strong><span style="color: #ff0000;"><em>MXA awards Coppersmith with the highest rating!  </em></span></strong></p>
<p><strong></strong></p>
<p><strong></strong></p>
<p><strong></strong><strong><em>We have the shock performance that everyone claims to produce,  with the proof to back it!  Order your 5 star shock today!  </em></strong></p>
<p style="text-align: left;"><a href="http://www.motocrossactionmag.com">www.motocrossactionmag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coppersmithsuspension.com/2011/04/mxa-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XTRIG Pre-load Adjuster</title>
		<link>http://coppersmithsuspension.com/2011/03/x-clamp-and-pre-load-adjuster/</link>
		<comments>http://coppersmithsuspension.com/2011/03/x-clamp-and-pre-load-adjuster/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[xtrig]]></category>
		<category><![CDATA[xtrig prepload adjuster]]></category>
		<category><![CDATA[xtrig triple clamps]]></category>

		<guid isPermaLink="false">http://coppersmithsuspension.com/?p=1042</guid>
		<description><![CDATA[The Advantages of the XTRIG Preload Adjuster Mechanical transmission Easy handling Adjust the preload very quickly Low weight Dirt insensible Patent pending   $149.95 XTRIG Triple Clamps Also Available!]]></description>
